Request SOPHOS XG 115 price. This website powerd by Gateworx 'the official Sophos distributor in Egypt' Gateworx is an authorized distributor of key products and services. Being the distributor requires solid vision and commitment to both the vendor and the customers, we believe that we have this visionary attitude and that has been. Sophos XG 115 - security appliance Specs & Prices. Sophos XG 115 - security appliance XG1BTCHUS. Total Price Tax Shipping Store In Stock $870.20.
Sophos XG 115 & Fortigate FG-60E is good for the small business. Let check the different between 2 devices as table below.
Sophos XG 115 with higher firewall throughput as 4 Gbps. Fortigate has multi Ethernet fixed port, but only 2 WAN interface, while Sophos XG 115 can add up to 4 WAN ports
Product Name | Sophos XG 115/115wFortinet Fortigate FG-60E |
Product Image |
Price | $595.00$479.00 |
Our Rating | NaN.0NaN.0 |
Brand | SophosFortinet |
Category | FirewallFirewall |
System Performance
Firewall throughput | 4 Gbps3/3/3 Gbps |
Firewall Latency | 3 us |
Firewall IMIX | 2.0 Gbps0 |
Antivirus Throughput | 600 Mbps |
Concurrent connections | 6,000,0001,300,000 |
New connections/sec | 35,00030,000 |
IPS throughput | 1.22 Gbps400 Mbps |
NGFW Throughput | 250 Mbps |
Threat Protection Throughput | 200 Mbps |
Firewall Policies | 5000 |
IPSec VPN throughput | 490 Mbps2 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 500 |
SSL VPN Throughput | 150 Mbps |
Concurrent SSL VPN Users | 200 |
SSL Inspection Throughput | 135 Mbps |
SSL Inspection CPS | 135 |
SSL Inspection Concurrent Session | 75000 |
Application Control Throughput | 650 Mbps |
CAPWAP Throughput | 890 Mbps |
Virtual Domains | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 |
Maximum Number of FortiAPs | 30 / 10 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
Sophos Xg 115
GE RJ45 Ports | 4 GbE copper 7 x GE RJ45, 1 x GE RJ45 DMZ Ports |
GE RJ45 WAN Ports | 4 GbE copper2 GE RJ45 WAN Ports |
GE SFP Slots | 1 GbE SFP (shared)*0 |
I/O ports | 2 x USB 2.0 1 x Micro-USB 1 x COM (RJ45) 1 x HDMI2 Console (RJ45) / 1 USB |
Storage | integrated SSD |
Dimensions & Enviroment
Mounting | Rackmount kit available (to be ordered separately)Desktop |
Dimensions Width x Depth x Height (inches) | 9.65 x 6.18 x 1.73 inches1.5 x 8.5 x 6.3 |
Dimensions Height x Width x Length (mm) | 245 x 157 x 44 mm38 x 216 x 160 |
Weight | 1.17 kg / 2.58 lbs (unpacked) 2.4 kg / 5.29 lbs (packed) (w models minimally higher)1.9 lbs |
Power supply | External auto ranging DC: 12V, 100- 240VAC, 36W@50-60 Hz Redundant PSU optional (external)100-240VAC |
Maximum Current | 110VAC/1.5A, 220VAC/0.75A |
Power Consumption | 8.88W, 30.28 BTU/hr (idle) 10.44W, 35.6 BTU/hr (full load)11.7/14W |
Heat Dissipation | 40 BTU/h |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32-104 F |
Storage Temperature | -31-258 F |
Humidity | 10%-90%, non-condensing10-90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/dUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN |
Wireless Specification (XG Wireless only)
Sophos Xg 115 Price
No. of antennas | 2 external |
MIMO capabilities | 2 x 2:2 |
Wireless interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Xg 115 Review
Product Certifications
Sophos Xg 115 License Price
Certifications | CB, UL, CE, FCC, ISED, VCCI, MIC (Japan), RCM, CCC, KC Planned: BIS |